MCC Championship
May 23, 2023
Oconomowoc Golf Club
St. John's Northwestern Academies
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Andrew Nelson 5 4 5 3 4 3 5 6 4 39 5 5 4 4 4 6 6 4 4 42 81
Damien Dax 5 4 5 3 5 5 5 6 5 43 7 6 6 5 6 6 6 3 5 50 93
Diego Esquivel 6 5 6 4 5 4 5 6 8 49 8 6 5 5 5 4 6 4 6 49 98
Santiago Diaz 7 6 7 4 7 5 5 7 6 54 4 5 3 5 4 5 4 5 6 41 95
Tim O'Quinn 6 5 5 4 6 5 6 6 6 49 7 6 5 6 7 7 7 4 7 56 105
    367
University School of Milwaukee
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Emery Endres 4 4 4 2 4 3 4 5 5 35 4 5 4 4 4 4 5 3 4 37 72
Charlie Darrow 4 5 4 3 5 3 6 7 3 40 5 4 3 4 4 6 5 2 4 37 77
Nathan Hansen 7 5 5 4 5 5 5 7 4 47 4 5 4 8 4 5 7 4 5 46 93
Sullivan Mellowes 6 5 5 5 4 4 7 7 5 48 5 5 3 6 5 7 6 5 5 47 95
Matthew Freeman 5 5 6 5 5 4 6 6 5 47 7 7 4 6 5 5 6 7 5 52 99
  337
Heritage Christian
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Bryson Pope 5 4 6 4 4 5 5 6 4 43 6 5 4 5 6 5 8 6 6 51 94
David Eapen 5 5 6 5 8 5 7 8 5 54 5 5 5 7 9 6 6 5 9 57 111
 
Lake Country Lutheran
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Noah Eimon 4 4 4 4 5 3 5 5 4 38 4 4 5 4 7 4 7 4 4 43 81
Mason Pagenkopf 4 5 6 2 5 4 5 5 9 45 4 4 4 4 6 5 5 3 6 41 86
Brandt Hlavachek 4 7 5 4 3 5 5 7 3 43 5 5 5 5 5 5 6 4 6 46 89
Braden Naumann 5 5 4 4 5 4 4 6 4 41 5 4 4 6 4 6 6 4 6 45 86
Sam Wilkins 6 4 6 3 5 3 5 7 5 44 5 3 4 6 5 5 6 5 4 43 87
  340
Living Word Lutheran
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Ethan Breckenfelder 6 5 5 3 6 5 8 8 6 52 6 5 5 7 4 4 7 5 5 48 100
Jake Scheer 6 7 8 6 5 5 8 7 5 57 7 8 4 9 8 7 9 8 9 69 126
Owen Yahr 7 5 6 5 7 4 6 7 10 57 5 7 5 6 7 6 5 4 5 50 107
Olivia Krell 5 7 6 5 7 8 6 8 6 58 6 6 5 6 6 9 8 4 6 56 114
  447
Kenosha Christian Life
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Noah Than 5 8 4 4 6 4 5 4 5 45 4 4 4 5 5 5 6 4 6 43 88
Joel Derrick 7 10 7 6 8 11 7 7 7 70 7 6 9 9 10 11 10 8 8 78 148
 
Brookfield Academy
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Max Duthie 4 5 5 3 6 8 4 6 4 45 5 5 3 5 5 5 6 3 5 42 87
Jon Sabani 8 4 5 4 4 5 7 7 6 50 6 6 6 6 6 8 6 3 4 51 101
Kai Suh 6 5 4 5 6 5 6 11 4 52 5 4 4 5 7 5 5 6 5 46 98
Albert Pangman 5 6 5 4 5 5 9 5 8 52 5 5 4 5 6 5 6 4 8 48 100
Tyler Fletcher 6 4 5 5 6 3 6 7 6 48 6 5 6 3 8 6 6 5 5 50 98
  383
Saint Francis
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Alex Krowski 5 3 6 4 5 4 5 3 6 41 5 5 2 5 5 5 5 4 4 40 81