Midwest Classic Conference Mini #1
Lake Country Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Noah Eimon 4 4 5 4 6 2 5 3 6 39
2 Brandt Hlavachek 7 5 6 4 5 6 6 6 4 49
3 Mason Pagenkopf 3 5 7 3 4 5 7 6 4 44
4 JJ Meunier 6 7 7 6 5 5 8 7 5 56
5 Connor Lubbers 5 9 7 4 6 7 5 6 5 54
186
Brookfield Academy
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ben Book 4 4 6 3 5 3 5 5 4 39
2 Jon Sabani 6 10 10 5 4 4 5 5 4 53
3 Albert Pangman 4 5 7 5 5 6 6 5 7 50
4 Max Duthie 5 4 6 5 5 5 6 5 4 45
5 Kai Suh 5 5 5 5 6 4 6 5 7 48
182
Living Word Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ethan Breckenfelder 6 8 7 4 5 5 7 6 6 54
2 Jake Scheer 7 12 7 7 7 4 6 5 7 62
3 Owen Yahr 6 6 7 5 5 3 7 8 4 51
4 Olivia Krell 5 7 10 6 6 5 8 10 7 64
5 Mitchell Kren 8 5 9 6 6 5 7 7 9 62
229
Heritage Christian
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Bryson Pope 5 7 5 4 6 5 5 5 4 46
2 David Eapen 6 7 8 6 6 4 7 6 7 57
University School of Milwaukee
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Emery Endres 6 7 5 3 5 3 5 4 4 42
2 Charlie Darrow 4 6 5 4 5 6 5 4 3 42
3 Sullivan Mellowes 4 4 5 4 6 4 5 7 7 46
4 Cyrus Laterman 5 9 8 4 5 6 6 5 7 55
5 Matthew Freeman 5 6 8 4 4 2 9 5 5 48
178
St. John's Northwestern Academies
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Andrew Nelson 4 6 5 4 4 3 7 4 6 43
2 Diego Esquivel 5 7 11 5 4 4 7 6 6 55
3 Santiago Diaz 9 6 7 4 6 5 7 8 7 59
4 valentina rivera 5 5 5 5 6 5 7 5 5 48
5 Alvaro Villagran 4 7 6 5 6 4 7 8 8 55
201
Kenosha Christian Life
  First Last 1 2 3 4 5 6 7 8 9 Total
2 Joel Derrick 11 5 9 7 6 4 9 9 8 68
Saint Francis
  First Last 1 2 3 4 5 6 7 8 9 Total
3 Alex Krowski 7 6 5 4 5 4 5 5 6 47
4 Josh Schulz 6 7 7 4 6 3 7 8 7 55