Midwest Classic Conference Golf Varsity Mini Meet #2
Lake Country Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Noah Eimon 5 5 4 5 4 4 3 5 5 40
2 Mason Pagenkopf 5 4 5 5 4 6 4 5 7 45
3 Brandt Hlavachek 6 4 5 5 5 4 4 5 7 45
4 Jacob Burow 5 3 5 5 6 6 5 6 5 46
5 Connor Lubbers 5 4 6 7 5 4 4 7 5 47
176
University School of Milwaukee
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Emery Endres 5 5 4 6 4 4 4 4 5 41
2 Charlie Darrow 5 5 5 6 6 4 3 3 4 41
3 Nathan Hansen 5 6 4 5 4 4 4 3 5 40
4 Sullivan Mellowes 5 6 5 3 6 6 3 5 6 45
5 Matthew Freeman 7 5 7 5 6 6 4 6 6 52
167
Brookfield Academy
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ben Book 5 5 4 5 5 4 2 5 4 39
2 Jon Sabani 8 5 6 6 3 5 4 5 5 47
3 Max Duthie 5 5 4 4 5 9 3 3 5 43
4 Kai Suh 5 6 5 6 5 5 4 4 5 45
5 Raghav Vijayapal 6 4 5 4 6 3 4 5 5 42
 
St. John's Northwestern Academies
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Andrew Nelson 7 5 5 4 4 8 2 5 5 45
2 Damien Dax 7 4 6 7 6 5 3 4 5 47
3 Diego Esquivel 6 6 5 6 5 6 5 5 4 48
4 valentina rivera 7 4 5 5 4 5 5 4 5 44
5 Tim O'Quinn 6 5 6 5 7 5 5 5 5 49
184
Living Word Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ethan Breckenfelder 7 6 6 6 7 6 4 6 6 54
2 Jake Scheer 8 5 8 9 7 9 5 7 5 63
3 Owen Yahr 8 6 7 6 5 7 3 6 5 53
Heritage Christian
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Bryson Pope 6 5 5 5 8 6 2 6 5 48
2 David Eapen 6 5 9 7 6 6 5 5 5 54
Kenosha Christian Life
  First Last 1 2 3 4 5 6 7 8 9 Total
2 Noah Than 6 6 4 4 5 4 3 5 5 42
5 Joel Derrick 9 8 8 6 6 7 6 6 6 62
Saint Francis
  First Last 1 2 3 4 5 6 7 8 9 Total
4 Josh Schulz 5 6 5 8 6 6 8 6 6 56