Midwest Classic Conference Varsity Mini-meet #4 @ Wanaki Golf Course
St. John's Northwestern Academies
First Last 1 2 3 4 5 6 7 8 9 Total
1 Andrew Nelson 5 4 4 5 4 4 5 4 5 40
2 Damien Dax 7 7 3 6 4 5 6 5 5 48
3 Diego Esquivel 6 6 5 6 5 3 5 4 6 46
4 Ty Newcomb 6 7 3 6 7 4 7 5 7 52
5 Tim O'Quinn 6 5 5 5 6 4 6 5 7 49
183
Brookfield Academy
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ben Book 5 4 3 4 4 3 5 4 5 37
2 Max Duthie 5 7 4 5 6 4 7 5 7 50
3 Jon Sabani 6 5 4 5 4 5 6 6 4 45
4 Kai Suh 6 5 4 5 5 4 6 3 6 44
5 Raghav Vijayapal 5 6 4 6 5 3 6 4 6 45
171
Living Word Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ethan Breckenfelder 6 5 3 7 5 4 7 5 6 48
2 Jake Scheer 7 7 7 10 9 5 8 6 8 67
3 Owen Yahr 7 7 4 7 6 5 8 6 7 57
4 Olivia Krell 7 6 5 7 8 5 9 6 7 60
232
University School of Milwaukee
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Emery Endres 6 5 3 4 4 2 4 4 5 37
2 Charlie Darrow 5 4 4 4 6 3 5 4 5 40
3 Nathan Hansen 4 4 4 5 5 4 5 5 5 41
4 Sullivan Mellowes 4 5 4 4 5 5 6 4 6 43
5 Matthew Freeman 7 5 4 9 5 4 6 6 6 52
161
Lake Country Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Noah Eimon 4 6 4 4 5 4 6 5 4 42
2 Mason Pagenkopf 6 6 4 6 4 4 5 5 5 45
3 Sam Wilkins 6 5 4 5 5 3 5 4 7 44
4 JJ Meunier 6 5 3 6 6 5 7 5 6 49
5 Ben Dudek 8 7 5 10 5 4 7 5 6 57
180
Heritage Christian
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Bryson Pope 9 4 5 5 5 4 8 6 7 53
Kenosha Christian Life
  First Last 1 2 3 4 5 6 7 8 9 Total
2 Noah Than 5 5 5 7 8 5 5 4 5 49
5 Joel Derrick 8 9 9 10 12 6 8 6 11 79
Saint Francis
  First Last 1 2 3 4 5 6 7 8 9 Total
3 Alex Krowski 5 5 4 5 7 5 5 4 5 45
4 Josh Schulz 14 12 4 9 10 5 6 7 8 75