Mini Meet #5
St. John's Northwestern Academies
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Andrew Nelson 4 3 5 4 4 6 4 3 3 36
2 Damien Dax 5 5 5 5 4 6 3 4 4 41
3 Diego Esquivel 5 7 6 5 4 5 5 4 5 46
5 Tim O'Quinn 7 6 7 6 6 7 4 5 9 57
180
Living Word Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ethan Breckenfelder 6 6 7 6 4 5 5 5 5 49
2 Jake Scheer 5 6 5 5 4 8 5 6 9 53
3 Owen Yahr 7 5 7 7 4 7 4 4 8 53
4 Olivia Krell 8 6 6 8 5 6 7 6 7 59
214
Brookfield Academy
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Ben Book 5 5 5 5 3 3 4 4 5 39
2 Max Duthie 4 4 6 5 4 5 4 4 4 40
3 Albert Pangman 6 6 6 5 2 5 4 3 7 44
4 Jon Sabani 4 7 6 5 5 6 3 5 5 46
5 Kai Suh 5 4 6 5 4 5 4 6 5 44
167
University School of Milwaukee
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Emery Endres 5 4 6 4 3 4 4 3 4 37
2 Charlie Darrow 3 6 5 4 3 4 5 4 4 38
3 Nathan Hansen 5 5 7 5 4 6 4 5 5 46
5 Joey Darrow 4 4 4 6 3 4 4 6 5 40
161
Lake Country Lutheran
  First Last 1 2 3 4 5 6 7 8 9 Total
1 Noah Eimon 6 3 4 6 3 5 3 4 6 40
2 Mason Pagenkopf 4 4 4 4 3 4 3 4 4 34
3 Brandt Hlavachek 4 6 5 5 4 7 3 4 4 42
4 Sam Wilkins 8 4 7 7 4 5 5 3 5 48
5 Braden Naumann 5 5 5 5 3 6 4 4 4 41
157
Saint Francis
First Last 1 2 3 4 5 6 7 8 9 Total
3 Alex Krowski 4 5 6 5 4 6 3 4 5 42